HDPE pipe, or high-density polyethylene pipe, is a pipe made of high-density polyethylene (HDPE) material.
Introduction
Parameter
Application
Download
HDPE pipe, or high-density polyethylene pipe, is a pipe made of high-density polyethylene (HDPE) material.
1. Material characteristics
Material composition: HDPE is a highly crystalline, non-polar thermoplastic resin with excellent corrosion resistance and can resist the erosion of a variety of chemical substances.
Processing method: HDPE can be manufactured by a variety of processing methods, such as sheet extrusion, film extrusion, pipe or profile extrusion, blow molding, injection molding and rotational molding.
2. Pipe characteristics
Corrosion resistance and wear resistance: HDPE pipe has excellent corrosion resistance and wear resistance, can withstand greater friction and pressure, and is not easy to damage.
Lightweight and easy to install: HDPE pipe is light in weight, easy to carry and install, reducing construction difficulty and cost.
Long life: HDPE pipe has a long service life, generally up to 50 years or more, reducing the frequency of replacement and maintenance.
Economic and environmental protection: HDPE pipe consumes less energy than steel pipe, cast iron pipe and copper pipe during production and transportation, and can be recycled, meeting environmental protection requirements.
3. Performance advantages
Cold resistance: In low temperature environment, HDPE pipes are not easy to be damaged and have good cold resistance.
Flexibility: When the pipe is vibrated or passes through the expansion joint, the HDPE pipe can be adjusted within a certain range and has good flexibility.
Low thermal conductivity: HDPE pipes are weak thermal conductors, with less heat loss and generally no condensation.
Impact resistance: Due to the special mesh molecular structure of high-density polyethylene, HDPE pipes have good impact resistance.
Noise reduction: The E elastic modulus of HDPE pipes is very low, which can effectively isolate sound transmission and reduce noise.
Corrosion resistance: HDPE pipes have high chemical resistance and are insoluble in most organic and inorganic substances.
Non-conductivity: HDPE pipes are insulators and are non-conductive.
Ultraviolet resistance: Adding a certain proportion of carbon black to HDPE can resist the aging and embrittlement of pipes caused by ultraviolet rays.
Non-toxicity: HDPE material is non-toxic and does not produce toxic gases during combustion. It can be used for food cling film and containers, etc.
IV. Application fields
Municipal water supply and drainage: used for water pipes, sewage pipes, rainwater pipes and other pipeline systems.
Agricultural irrigation: suitable for water pipes and sprinkler pipes in agricultural irrigation systems.
Chemical industry: widely used in the transportation of corrosive liquids such as acids, alkalis and salts.
Power industry: Due to the high insulation and high temperature resistance of HDPE pipes, they can be used for cable protection sleeves and thermal pipelines.
PE100 | 0.4MPa | 0.5MPa | 0.6MPa | 0.8MPa | 1.0MPa | 1.25MPa | 1.6MPa | 2.0MPa | 2.5MPa | - |
PN4 | PN5 | PN6 | PN8 | PN10 | PN12.5 | PN16 | PN20 | PN25 | - | |
OD | SDR41 | SDR33 | SDR26 | SDR21 | SDR17 | SDR13.6 | SDR11 | SDR9 | SDR7.4 | SDR6 |
mm | TH | TH | TH | TH | TH | TH | TH | TH | TH | TH |
16 | 2.0 | 2.3 | 3.0 | |||||||
20 | - | - | - | - | - | - | 2.0 | 2.3 | 3.0 | 3.4 |
25 | - | - | - | - | - | 2.0 | 2.3 | 3.0 | 3.5 | 4.2 |
32 | - | - | - | - | 2.0 | 2.4 | 3.0 | 3.6 | 4.4 | 5.4 |
40 | - | - | - | 2.0 | 2.4 | 3.0 | 3.7 | 4.5 | 5.5 | 6.7 |
50 | - | - | 2.0 | 2.4 | 3.0 | 3.7 | 4.6 | 5.6 | 6.9 | 8.3 |
63 | - | - | 2.5 | 3.0 | 3.8 | 4.7 | 5.8 | 7.1 | 8.6 | 10.5 |
75 | - | - | 2.9 | 3.6 | 4.5 | 5.6 | 6.8 | 8.4 | 10.3 | 12.5 |
90 | - | - | 3.5 | 4.3 | 5.4 | 6.7 | 8.2 | 10.1 | 12.3 | 15.0 |
110 | - | - | 4.2 | 5.3 | 6.6 | 8.1 | 10.0 | 12.3 | 15.1 | 18.3 |
125 | - | - | 4.8 | 6.0 | 7.4 | 9.2 | 11.4 | 14 | 17.1 | 20.8 |
140 | - | - | 5.4 | 6.7 | 8.3 | 10.3 | 12.7 | 15.7 | 19.2 | 23.3 |
160 | - | - | 6.2 | 7.7 | 9.5 | 11.8 | 14.6 | 17.9 | 21.9 | 26.6 |
180 | - | - | 6.9 | 8.6 | 10.7 | 13.3 | 16.4 | 20.1 | 24.6 | 29.9 |
200 | - | - | 7.7 | 9.6 | 11.9 | 14.7 | 18.2 | 22.4 | 27.4 | 33.2 |
225 | - | - | 8.6 | 10.8 | 13.4 | 16.6 | 20.5 | 25.2 | 30.8 | 37.4 |
250 | - | - | 9.6 | 11.9 | 14.8 | 18.4 | 22.7 | 27.9 | 34.2 | 41.5 |
280 | - | - | 10.7 | 13.4 | 16.6 | 20.6 | 25.4 | 31.3 | 38.3 | 46.5 |
315 | 7.7 | 9.7 | 12.1 | 15.0 | 18.7 | 23.2 | 28.6 | 35.2 | 43.1 | 52.3 |
355 | 8.7 | 10.9 | 13.6 | 16.9 | 21.1 | 26.1 | 32.2 | 39.7 | 48.5 | 59.0 |
400 | 9.8 | 12.3 | 15.3 | 19.1 | 23.7 | 29.4 | 36.3 | 44.7 | 54.7 | - |
450 | 11 | 13.8 | 17.2 | 21.5 | 26.7 | 33.1 | 40.9 | 50.3 | 61.5 | - |
500 | 12.3 | 15.3 | 19.1 | 23.9 | 29.7 | 36.8 | 45.4 | 55.8 | - | - |
560 | 13.7 | 17.2 | 21.4 | 26.7 | 33.2 | 41.2 | 50.8 | 62.5 | - | - |
630 | 15.4 | 19.3 | 24.1 | 30.0 | 37.4 | 46.3 | 57.2 | 70.3 | - | - |
710 | 17.4 | 21.8 | 27.2 | 33.9 | 42.1 | 52.2 | 64.5 | 79.3 | - | - |
800 | 19.6 | 24.5 | 30.6 | 38.1 | 47.4 | 58.8 | 72.6 | 89.3 | - | - |
900 | 22 | 27.6 | 34.4 | 42.9 | 53.3 | 66.2 | 81.7 | - | - | - |
1000 | 24.5 | 30.6 | 38.2 | 47.7 | 59.3 | 72.5 | 90.2 | - | - | - |
1200 | 29.4 | 36.7 | 45.9 | 57.2 | 67.9 | 88.2 | - | - | - | - |
1400 | 34.3 | 42.9 | 53.5 | 66.7 | 82.4 | 102.9 | - | - | - | - |
1600 | 39.2 | 49.0 | 61.2 | 76.2 | 94.1 | 117.6 | - | - | - | - |
1800 | 44.0 | 55.1 | 68.8 | 85.8 | 106.6 | - | - | - | - | - |
2000 | 48.9 | 61.2 | 76.4 | 95.3 | 118.5 | - | - | - | - | - |
test
HDPE管尺寸表.xlsx
downloadWe are not only a product manufacturer, but also a solution provider. Whether you have questions or quotation requests, we will help you.