Product name: HDPE sewer pipes for trenchless installation
Diameter: 160mm – 1200mm
Standard: CJ/T 358 – 2010,
Materials: PE100
Color: Black, or as client’s requirement.
Fittings offered: All
Specification:
Outside Diameter | 0.4MPa | 0.6MPa | 0.8MPa | 1.0MPa | 1.25MPa | 1.6MPa |
SDR33 | SDR26 | SDR21 | SDR17 | SDR13.6 | SDR11 | |
Wall Thickness | ||||||
160 | 4.0 | 6.2 | 7.7 | 9.5 | 11.8 | 14.6 |
180 | 4.4 | 6.9 | 8.6 | 10.7 | 13.3 | 16.4 |
200 | 4.9 | 7.7 | 9.6 | 11.9 | 14.7 | 18.2 |
225 | 5.5 | 8.6 | 10.8 | 13.4 | 16.6 | 20.5 |
250 | 6.2 | 9.6 | 11.9 | 14.8 | 18.4 | 22.7 |
280 | 6.9 | 10.7 | 13.4 | 16.6 | 20.6 | 25.4 |
315 | 7.7 | 12.1 | 15.0 | 18.7 | 23.2 | 28.6 |
355 | 8.7 | 13.6 | 16.9 | 21.1 | 26.1 | 32.2 |
400 | 9.8 | 15.3 | 19.1 | 23.7 | 29.4 | 36.3 |
450 | 11.0 | 17.2 | 21.5 | 26.7 | 33.1 | 40.9 |
500 | 12.3 | 19.1 | 23.9 | 29.7 | 36.8 | 45.4 |
560 | 13.7 | 21.4 | 26.7 | 33.2 | 41.2 | 50.8 |
630 | 15.4 | 24.1 | 30.0 | 37.4 | 46.2 | 57.2 |
710 | 17.4 | 27.2 | 33.9 | 42.1 | 52.2 | 64.5 |
800 | 19.6 | 30.6 | 38.1 | 47.4 | 58.8 | 72.6 |
900 | 22.0 | 34.4 | 42.9 | 53.3 | 66.2 | 81.7 |
1000 | 24.5 | 38.2 | 47.7 | 59.3 | 72.5 | 90.2 |
1200 | 29.4 | 45.9 | 57.2 | 67.9 | 88.2 | - |
Physical and mechanical performance requirements:
Number | Item | Requirement | |
1 | Ring stiffness | SDR33 Series (SN2) | ≥ 2kN/m2 |
SDR26 Series (SN4) | ≥ 4kN/m2 | ||
SDR21 Series (SN8) | ≥ 8kN/m2 | ||
SDR17 Series (SN16) | ≥ 16kN/m2 | ||
SDR13.6 Series (SN32) | ≥ 32kN/m2 | ||
2 | Creep ratio | ≤ 4 | |
3 | Flexibility (condense 50%) | The lining should be round and smooth. | |
4 | The tensile yield stress | ≥ 20 MPa | |
5 | Elongation at break rate | ≥ 350% | |
6 | Longitudinal retraction rate (110 ℃) | ≤ 3% | |
7 | Thermal stability (the oxidative induction time) (200 ℃) | ≥ 20 min | |
8 | Shock resistance ( TIR) | ≤ 10% |
Features of HDPE sewer pipes for trenchless installation:
1. Excellent flexibility and strong toughness;
2. Anti abrasive, anti-aging, uvioresistant, corrosion resistant, long service life;
3. No breaking, no dripping, good velocity of flow to ensure the high transportation efficiency;
4. Better resistance to concussion capability than steel pipes;